Achievements

Amount in Lakhs

Sl.No.Business ItemsTarget (2017-18)Supply (2017-18)Target (2018-19)Supply (2018-19)Target (2019-20)Supply (2019-20)
1 Controlled Goods 5005.00 2918.51 5005.00 3258.13 0.00 0.00
2 Un Controlled Goods 2000.00 70.37 500.00 49.16 0.00 0.00
3 Fertilizer 6000.00 1816.56 6500.00 1785.25 0.00 0.00
4 Departmental Supply 12000.00 3880.71 13000.00 3411.15 0.00 0.00
5 Other Goods 600000.00 86026.17 600000.00 0.00 0.00 0.00
  Total: 625005.0094712.32625005.008503.690.000.00

Under the price support scheme purchase of paddy and wheat by the state government to Uttar Pradesh Upbhokta Sahkari Sangh Limited, as other institution like the purchasing agency has been designated. By the Uttar Pradesh Upbhokta Sahkari Sangh Limited and through their purchase centers and co-operative societies, purchase directly from the Farmers, The progress of the last four years are as follows: -

Price Support Target and Supply
S. No.
Year
Purchase of Wheat ( in M.T.)
Purchase of Paddy ( in M.T.)
Target
Supply
Target
Supply
1 2020-21 350000.00 267222.11 100000.00 149483.78
2 2021-22 250000.00 432480.74 300000.00 417959.00
3 2022-23 500000.00 17164.66 450000.00 578806.46
4 2023-24 400000.00 12241.33 450000.00 496850.47
5 2024-25 375000.00 47266.79 500000.00 408368.70

Date :- 02/06/2016

Details of Godown and Utilization
Sl.NoDistrictShare CapitalReserved FundWorking CapitalSale/Business
1 Unnao 3000 0 1200 1800
2 Hardoi 1000 0 0 1000
3 Raibarailly 1000 0 1000 0
4 Barabanki 1000 0 1000 0
5 Lakhimpur Khiri 1000 500 0 500
6 Panki Kanpur 3000 0 2000 1000
7 Farrukhabad 1000 0 0 1000
8 Mahoba 1000 0 333 667
9 Banda 1000 333 667 0
10 Etawah 1000 500 500 0
11 Orai(Jalaun) 1000 400 0 600
12 Lalitpur 1000 0 1000 0
13 Allahabad 2000 336 1664 500
14 Fatehpur 1000 0 1000 0
15 Pratapgarh 1000 333 667 0
16 Mathura 1000 0 0 1000
17 Agra 2500 0 1000 1500
18 Mainpuri 1000 166 0 834
19 Aligarh 1000 0 1000 0
20 Eta 1000 0 0 1000
21 Ghazipur 1000 0 0 1000
22 Mirzapur 1000 0 1000 0
23 Jaunpur 1000 0 0 1000
24 Azamgarh 1000 500 500 0
25 Balia 1000 0 0 1000
26 Gorakhpur 2000 333 1667 0
27 Deoria 1000 500 0 500
28 Basti 1000 333 0 667
29 Faizabad 2000 167 333 1500
30 Bahraich 1000 0 1000 0
31 Gonda 1000 500 500 0
32 Sultanpur 1000 0 0 1000
33 Meerut 2000 500 1500 0
34 Mujaffarpur 1000 0 0 1000
35 Saharanpur 1000 0 0 1000
36 Ghaziabad 2000 0 2000 0
37 Buland Shahar 1000 0 0 1000
38 Barailly 2000 0 2000 0
39 Pilibhit 1000 150 850 0
40 Badaun 1000 0 0 1000
41 Rampur 1500 667 833 0
 Total:5300062182521422068
Copyright © 2017 UPUSS Limited | Developed & Managed By Softwarez Technocrew